CONFAST®
1/2" Lag Shield Anchor Long, 25/Box
- SKU:
- LSL12
- UPC:
- 820274000670
- Availability:
- In Stock, Ships Today!
Description
Products Features 
- EASY TO INSTALL: Fast, secure installation
- EASY TO REMOVE: Simply turn clockwise and back the screw out of the hole
- ONE PIECE DESIGN: No nuts or washers the anchor comes complete
Products specifications 
| Bit Size | 3/4" | 
| Box Qty | 25 | 
| Minimum Embedment | 3-1/2" | 
| Thread Type | 1/2" - 13 | 
| Minimum Edge Distance | 3-3/4" | 
| Minimum Fixture Hole Diameter (In Place) | 7/8" | 
| Minimum Fixture Hole Diameter (Hole Spotted) | 1/2" | 
| Inside Anchor Diameter-Bolt Diameter | 1/2" | 
| Outside Anchor Diameter | 3/4" | 
| Internal Thread Length | 1-7/8" | 
| Brand Name | CONFAST® | 
| Minimum Spacing | 7-1/2" | 
| Maximum Torque | 20 ft./lbs. | 
| Bolt Length | Fixture Thickness + Embedment Depth | 
| 2000 PSI Concrete - Pull-Out (lbs.) * | 1095 | 
| Length Measurement | End to End | 
| Diameter | 1/2" | 
| Length | 3-1/2" | 
| Material | Zamac | 
| Environment | Wet | 
| Type | Female | 
* Values shown are average ultimate values and are offered only as a guide and are not guaranteed. A safety factor of 4:1 or 25% is generally accepted as a safe working load
Installation Video 
Installing a 1/2" Lag Shield Anchor Long - Drill a 3/4" hole into the concrete using a carbide-tipped bit that meets ANSI Standards B212.15.
- The depth of the hole can be deeper or equal to the minimum embedment depth of 3-1/2" which is equal to the length of the anchor .
- Clean the hole with a wire brush, vacuum, compressed air, or a blow-out bulb.
- Insert the anchor in the hole with the closed end of the lag shield inserted first.
- Place the fixture over the 1/2" Lag Shield Anchor Long, insert a 1/2" diameter lag screw through the fixture and into the 1/2" Lag Shield Anchor Long.
- Use a wrench to turn the lag screw clockwise until tight or maximum torque value 20 ft./lbs. is reached.
- Always use proper personal protective equipment per manufacturer's and OSHA instructions.
Product Video 
Application Photos 
 
  
  
 
Additional Information
| Bit Size: | 3/4" | 
| Minimum Embedment: | 3-1/2" | 
| Thread Type: | 1/2" - 13 | 
| Material: | Zamac | 
| Environment: | Wet | 
| 2000 PSI Concrete - Pull-Out (lbs.) *: | 1095 | 
| Type: | Female | 
| Diameter: | 1/2" | 
| Length: | 3-1/2" | 
| Box Qty: | 25 | 
| Minimum Spacing: | 7-1/2" | 
| Minimum Edge Distance: | 3-3/4" | 
| Minimum Fixture Hole Diameter (In Place): | 7/8" | 
| Minimum Fixture Hole Diameter (Hole Spotted): | 1/2" | 
| Maximum Torque: | 20 ft./lbs. | 
| Inside Anchor Diameter-Bolt Diameter: | 1/2" | 
| Outside Anchor Diameter: | 3/4" | 
| Internal Thread Length: | 1-7/8" | 
| Length Measurement: | End to End | 
| Bolt Length: | Fixture Thickness + Embedment Depth | 
| Brand Name: | CONFAST | 
 
             
             
             
             
             
             
                                 
             
            