Trubolt Part Numbers
The following chart is a listing of the part numbers for Trubolt wedge anchors and the corresponding part numbers for CONFAST® brand wedge anchors of the same size and diameters.
Zinc Plated Wedge Anchors
| Trubolt Part# | Dia x Ln | CONFAST Part# | 
|---|---|---|
| WS-1446 | 1/4” x 1-3/4” | WA14134 | 
| WS-1422 | 1/4” x 2-1/4” | WA14214 | 
| WS-1432 | 1/4” x 3-1/4 | WA14314 | 
| 5/16” x 2-3/4” | WA516234 | |
| 5/16” x 3-1/2” | WA516312 | |
| WS-3822 | 3/8” x 2-1/4” | WA38214 | 
| WS-3826 | 3/8” x 2-3/4” | WA38234 | 
| WS-3830 | 3/8” x 3” | WA383 | 
| WS-3836 | 3/8” x 3-3/4” | WA38334 | 
| WS-3850 | 3/8” x 5 | WA385 | 
| 3/8” X 6-1/2” | WA38612 | |
| WS-3870 | 3/8” x 7 | |
| WS-1226 | 1/2” x 2-3/4” | WA12234 | 
| WS-1236 | 1/2” x 3-3/4” | WA12334 | 
| WS-1242 | 1/2” x 4-1/4” | WA12414 | 
| WS-1244 | 1/2” x 4-1/2” | WA12412 | 
| WS-1254 | 1/2” x 5-1/2” | WA12512 | 
| WS-1270 | 1/2” x 7” | WA127 | 
| WS-5834 | 5/8” x 3-1/2” | WA58312 | 
| WS-5842 | 5/8” x 4-1/2” | WA58412 | 
| WS-5850 | 5/8” x 5” | WA585 | 
| WS-5860 | 5/8” x 6” | WA586 | 
| WS-5870 | 5/8” x 7” | WA587 | 
| WS-5884 | 5/8” x 8-1/2” | WA58812 | 
| WS-58100 | 5/8” x 10” | WA5810 | 
| 5/8” x 12” | WA5812 | |
| WS-3442 | 3/4” x 4-1/4” | WA34414 | 
| WS-3446 | 3/4” x 4-3/4” | WA34434 | 
| WS-3454 | 3/4” x 5-1/2” | WA34512 | 
| WS-3462 | 3/4” x 6-1/4” | WA34614 | 
| WS-3470 | 3/4” x 7” | WA347 | 
| WS-3484 | 3/4” x 8-1/2” | WA34812 | 
| WS-34100 | 3/4” x 10” | WA3410 | 
| WS-34120 | 3/4” x 12 | WA3412 | 
| WS-7860 | 7/8” x 6” | WA786 | 
| WS-7880 | 7/8” x 8” | WA788 | 
| WS-78100 | 7/8” x 10” | WA7810 | 
| WS-100060 | 1” x 6” | WA16 | 
| WS-100090 | 1” x 9” | WA19 | 
| WS-100120 | 1” x 12” | WA112 | 
| 1-1/4” x 9” | WA1149 | |
| 1-1/4” x 12 | WA11412 | 
Hot-Dipped Galvanized Wedge Anchors
| Trubolt Part# | Dia x Ln | CONFAST Part# | 
|---|---|---|
| 1/4” x 1-3/4” | ||
| 1/4” x 2-1/4” | ||
| 1/4” x 3-1/4 | ||
| 5/16” x 2-3/4” | ||
| 5/16” x 3-1/2” | ||
| 3/8” x 2-1/4” | WAG38214 | |
| 3/8” x 2-3/4” | WAG38234 | |
| 3/8” x 3” | WAG383 | |
| 3/8” x 3-3/4” | WAG38334 | |
| 3/8” x 5 | WAG385 | |
| 3/8” x 6-1/2” | WAG38612 | |
| 3/8” x 7 | ||
| WS-1226G | 1/2” x 2-3/4” | WAG12234 | 
| WS-1236G | 1/2” x 3-3/4” | WAG12334 | 
| WS-1242G | 1/2” x 4-1/4” | WAG12414 | 
| WS-1244G | 1/2” x 4-1/2” | WAG12412 | 
| WS-1254G | 1/2” x 5-1/2” | WAG12512 | 
| WS-1270G | 1/2” x 7” | WAG127 | 
| WS-5834G | 5/8” x 3-1/2” | WAG58312 | 
| 5/8” x 4-1/2” | WAG58412 | |
| 5/8” x 5” | WAG585 | |
| WS-5860G | 5/8” x 6” | WAG586 | 
| 5/8” x 7” | WAG58612 | |
| 5/8” x 8-1/2” | WAG58812 | |
| 5/8” x 10” | WAG5810 | |
| 5/8” x 12” | WAG5812 | |
| 3/4” x 4-1/4” | WAG34414 | |
| WS-3446G | 3/4” x 4-3/4” | WAG34434 | 
| WS-3454G | 3/4” x 5-1/2” | WAG34512 | 
| 3/4” x 6-1/4” | WAG34614 | |
| 3/4” x 7” | WAG347 | |
| WS-3484G | 3/4” x 8-1/2” | WAG34812 | 
| 3/4” x 10” | WAG3410 | |
| 3/4” x 12 | WAG3412 | |
| 7/8” x 6” | WAG786 | |
| 7/8” x 8” | WAG788 | |
| 7/8” x 10” | WAG7810 | |
| 1” x 6” | WAG16 | |
| 1” x 9” | WAG19 | |
| 1” x 12” | WAG112 | |
| 1-1/4” x 9” | WAG1149 | |
| 1-1/4 x 12” | WAG11412 | 
304 Stainless Steel Wedge Anchors
| Trubolt Part# | Dia x Ln | CONFAST Part# | 
|---|---|---|
| WW-1446 | 1/4” x 1-3/4” | WAS14134 | 
| WW-1422 | 1/4” x 2-1/4” | WAS14214 | 
| WW-1432 | 1/4” x 3-1/4 | WAS14314 | 
| 5/16” x 2-3/4” | WAS516234 | |
| 5/16” x 3-1/2” | WAS516312 | |
| WW-3822 | 3/8” x 2-1/4” | WAS38214 | 
| WW-3826 | 3/8” x 2-3/4” | WAS38234 | 
| WW-3830 | 3/8” x 3” | WAS383 | 
| WW-3836 | 3/8” x 3-3/4” | WAS38334 | 
| WW-3850 | 3/8” x 5 | WAS385 | 
| 3/8” x 6-1/2” | WAS38612 | |
| WW-3870 | 3/8” x 7 | |
| WW-1226 | 1/2” x 2-3/4” | WAS12234 | 
| WW-1236 | 1/2” x 3-3/4” | WAS12334 | 
| WW-1242 | 1/2” x 4-1/4” | WAS12414 | 
| WW-1244 | 1/2” x 4-1/2” | WAS12412 | 
| WW-1254 | 1/2” x 5-1/2” | WAS12512 | 
| WW-1270 | 1/2” x 7” | WAS127 | 
| WW-5834 | 5/8” x 3-1/2” | WAS58312 | 
| WW-5842 | 5/8” x 4-1/2” | WAS58412 | 
| WW-5850 | 5/8” x 5” | WAS585 | 
| WW-5860 | 5/8” x 6” | WAS586 | 
| WW-5870 | 5/8” x 7” | WAS587 | 
| WW-5884 | 5/8” x 8-1/2” | WAS58812 | 
| WW-58100 | 5/8” x 10” | WAS5810 | 
| 5/8” x 12” | WAS5812 | |
| WW-3442 | 3/4” x 4-1/4” | WAS34414 | 
| WW-3446 | 3/4” x 4-3/4” | WAS34434 | 
| WW-3454 | 3/4” x 5-1/2” | WAS34512 | 
| WW-3462 | 3/4” x 6-1/4” | WAS34614 | 
| WW-3470 | 3/4” x 7” | WAS347 | 
| WW-3484 | 3/4” x 8-1/2” | WAS34812 | 
| WW34100 | 3/4” x 10” | WAS3410 | 
| WW34120 | 3/4” x 12 | WAS3412 | 
| WW-7860 | 7/8” x 6” | WAS786 | 
| WW-7880 | 7/8” x 8” | WAS788 | 
| WW-78100 | 7/8” x 10” | WAS7810 | 
| WW-100060 | 1” x 6” | WAS16 | 
| WW-100090 | 1” x 9” | WAS19 | 
| WW-100120 | 1” x 12” | WAS112 | 
| 1-1/4” x 9 | WAS1149 | |
| 1-1/4” x 12” | WAS11412 | 
316 Stainless Steel Wedge Anchors
| Trubolt Part# | Dia x Ln | CONFAST Part# | 
|---|---|---|
| SWW-1446 | 1/4” x 1-3/4” | WAS31614134 | 
| SWW-1422 | 1/4” x 2-1/4” | WAS31614214 | 
| SWW-1432 | 1/4” x 3-1/4 | WAS31614314 | 
| 5/16” x 2-3/4” | WAS316516234 | |
| 5/16” 3-1/2” | WAS316516312 | |
| SWW-3822 | 3/8” x 2-1/4” | WAS31638214 | 
| SWW-3826 | 3/8” x 2-3/4” | WAS31638234 | 
| SWW-3830 | 3/8” x 3” | WAS316383 | 
| SWW-3836 | 3/8” x 3-3/4” | WAS31638334 | 
| SWW-3850 | 3/8” x 5 | WAS316385 | 
| 3/8” x 6-1/2” | WAS31638612 | |
| SWW-3870 | 3/8” x 7 | |
| SWW-1226 | 1/2” x 2-3/4” | WAS31612234 | 
| SWW-1236 | 1/2” x 3-3/4” | WAS31612334 | 
| SWW-1242 | 1/2” x 4-1/4” | WAS31612414 | 
| SWW-1244 | 1/2” x 4-1/2” | WAS31612412 | 
| SWW-1254 | 1/2” x 5-1/2” | WAS31612512 | 
| SWW-1270 | 1/2” x 7” | WAS316127 | 
| SWW-5834 | 5/8” x 3-1/2” | WAS31658312 | 
| SWW-5842 | 5/8” x 4-1/2” | WAS31658412 | 
| SWW-5850 | 5/8” x 5” | WAS316585 | 
| SWW-5860 | 5/8” x 6” | WAS316586 | 
| SWW-5870 | 5/8” x 7” | WAS316587 | 
| SWW-5884 | 5/8” x 8-1/2” | WAS31658812 | 
| SWW-58100 | 5/8” x 10” | WAS3165810 | 
| 5/8” x 12” | WAS3165812 | |
| SWW-3442 | 3/4” x 4-1/4” | WAS31634414 | 
| SWW-3446 | 3/4” x 4-3/4” | WAS31634434 | 
| SWW-3454 | 3/4” x 5-1/2” | WAS31634512 | 
| SWW-3462 | 3/4” x 6-1/4” | WAS31634614 | 
| SWW-3470 | 3/4” x 7” | WAS316347 | 
| SWW-3484 | 3/4” x 8-1/2” | WAS31634812 | 
| SWW34100 | 3/4” x 10” | WAS3163410 | 
| SWW34120 | 3/4” x 12 | WAS3163412 | 
| SWW-7860 | 7/8” x 6” | WAS316786 | 
| SWW-7880 | 7/8” x 8” | WAS316788 | 
| SWW-78100 | 7/8” x 10” | WAS3167810 | 
| SWW-100060 | 1” x 6” | WAS31616 | 
| SWW-100090 | 1” x 9” | WAS31619 | 
| SWW-100120 | 1” x 12” | WAS316112 | 
| 1-1/4” x 9” | WAS3161149 | |
| 1-1/4” x 12” | WAS31611412 | 
You can see CONFAST variety wedge anchors for sale online by following this link.
Mar 20th 2011 
        Recent Posts
- 
	    	
Best Masonry AnchorsGet the job done right the first time by using the best masonry anchors for the application. A mason …Nov 24th 2020
- 
	    	
Best Cinder Block FastenersFastening to Cinder Block Cinder block …Jun 16th 2020
- 
	    	
Best Brick AnchorsMale or Female Anchor? Female anchors would require the spotting of the anchor and then place th …Feb 21st 2019
 
            